Anti-doping Agency of Serbia conduct doping controls for horses in equsterian sport (FEI and Olympic disciplines), as well as in trotting and gallop races, since 2008.
Doping controls are conducted by experienced team of DCO’s capable and trained to carry out doping control according to established rules and regulations of WADA and different international sports federations.
If you want to hire us to conduct doping control, feel free to contact us.
(unofficial translation in English of Prohibited list published in “Official Bulletin of RS”, no. 17/2019)
2. List of prohibited doping substance in competitions where the rules of the International Federation of Horseracing Authorities (IFHA) apply, ie in gallop races.
The following substances are prohibited:
b) Endocrine secretions and their synthetic analogues;
v) Masking agents;
g) Oxygen carriers;
d) Agents that directly or indirectly manipulate or affect gene expression.
List of Prohibited Substances Establishing an Allowed Level (Only substance concentrations below the levels below are permitted):
Substance | Allowed level |
Arsenic | 0.3 micrograms of total arsenic in milliliters of urine |
Boldenone | 0.015 micrograms of free and conjugated boldenone in milliliters of urine of male horses (excluding castrates) |
Carbon dioxide | 36 millimoles of available carbon dioxide per liter of plasma |
Cobalt | 0.1 micrograms of total cobalt in milliliters of urine or 0.025 micrograms of total cobalt (free and protein bound) in milliliters of plasma |
Dimethyl sulfoxide | 15 micrograms of dimethyl sulfoxide in milliliters of urine, or 1 microgram of dimethyl sulfoxide in milliliters of plasma |
Estranediol in male horses (except for castrates) | 0.045 micrograms of free and glucuroconjugated 5α-estran-3β, 17α-diol in milliliters of urine when the concentration of free and glucuroconjugated 5α-estran-3ß, 17α-diol is greater than the concentration of free and glucuroconjugated 5 (10) -estren-3ß, 17α- diol in urine. |
Hydrocortisone | 1 microgram of hydrocortisone in milliliters of urine |
Methoxytyramine | 4 micrograms of free and conjugated 3-methoxytyramine in milliliters of urine |
Salicylic acid | 750 micrograms of salicylic acid in milliliters of urine, or 6.5 micrograms of salicylic acid in milliliters of plasma |
Testosterone | 0.02 micrograms of free and conjugated testosterone in milliliters of castrate urine, or 100 picograms of free testosterone in milliliters of plasma castrate, or 0.055 micrograms of free and conjugated testosterone in milliliters of urine in female foals and mares (except male foals) |
Prednisolone | 0.01 micrograms of free prednisolone in milliliters of urine |
In case of disagreement with the rules of the International Federation of Horseracing Authorities (IFHA) and this regulation, the provisions of the rules of the International Federation of Horseracing Authorities (IFHA) shall apply.
3. List of Prohibited Doping Substances in Competitions in which European Trotting Union – Union Europeenne du Trot (UET),Rules apply – ie in trot races.
The following substances are prohibited:
b) Endocrine secretions and their synthetic analogues;
v) Masking agents;
g) Agents that directly or indirectly manipulate or affect gene expression.
List of Prohibited Substances Establishing an Allowed Level (Only substance concentrations below the levels below are permitted):
Substance | Allowed level |
Arsenic | 0.3 micrograms of total arsenic in milliliters of urine |
Boldenone | 0.015 micrograms of free and conjugated boldenone in milliliters of urine of male horses (excluding castrates) |
Carbon dioxide | 36 millimoles of available carbon dioxide per liter of plasma |
Cobalt | 0.1 micrograms of total cobalt in milliliters of urine or 0.025 micrograms of total cobalt (free and protein bound) in milliliters of plasma |
Dimethyl sulfoxide | 15 micrograms of dimethyl sulfoxide in milliliters of urine, or 1 microgram of dimethyl sulfoxide in milliliters of plasma |
Estranediol in male horses (except for castrates) | 0.045 micrograms of free and glucuroconjugated 5α-estran-3ß, 17α-diol in milliliters of urine. Ratio of free and glucuroconjugated 5α-estran-3ß, 17α-diol to the concentration of free and glucuroconjugated 5 (10) -estren-3ß, 17α-diol in urine more than 1 to 1 at the time of analysis (first stated concentration higher than the other concentration indicated) |
Hydrocortisone | 1 microgram of hydrocortisone in milliliters of urine |
Methoxytyramine | 4 micrograms of free and conjugated 3-methoxytyramine in milliliters of urine |
Salicylic acid | 750 micrograms of salicylic acid in milliliters of urine, or 6.5 micrograms of salicylic acid in milliliters of plasma |
Testosterone | 0.02 micrograms of free and conjugated testosterone in milliliters of castrate urine, or 100 picograms of free testosterone in milliliters of plasma castrate, or 0.055 micrograms of free and conjugated testosterone in milliliters of urine in female foals and mares (except male foals) |
Methods prescribed by European Trotting Union (UET) rules as such (for example, the use of unauthorized objects, devices, procedures that affect behavior or chemicals during training or racing, blood manipulation and other methods) are prohibited.
In case of disagreement with the rules of the European Trotting Union (UET) and this Regulation, the provisions of the rules of the European Trotting Union (UET) shall apply.